Blood Alcohol Content (BAC) is the percentage of alcohol in your bloodstream. In the United States, a BAC of 0.08% or higher is considered legally intoxicated for drivers 21 and older. Use this calculator to estimate your BAC based on your gender, weight, drinks consumed, and time elapsed.
Note: This calculator provides estimates only and should not be used as a definitive measure of blood alcohol content. Many factors can affect BAC, including medications, food consumption, and individual metabolism.
State | Standard Legal BAC % | Zero Tolerance BAC % | Enhanced Penalty BAC % |
---|---|---|---|
Alabama | .08 | .02 | .15 |
Alaska | .08 | .00 | .15 |
Arizona | .08 | .00 | .15 |
Arkansas | .08 | .02 | .15 |
California | .08 | .01 | .15 |
Colorado | .08 | .02 | .17 |
Connecticut | .08 | .02 | .16 |
Delaware | .08 | .02 | .15 |
District of Columbia | .08 | .00 | .20 |
Florida | .08 | .02 | .15 |
Georgia | .08 | .02 | .15 |
Hawaii | .08 | .02 | .15 |
Idaho | .08 | .02 | .20 |
Illinois | .08 | .00 | .16 |
Indiana | .08 | .02 | .15 |
Iowa | .08 | .02 | .15 |
Kansas | .08 | .02 | .15 |
Kentucky | .08 | .02 | .18 |
Louisiana | .08 | .02 | .15 |
Maine | .08 | .00 | .15 |
Maryland | .08 | .02 | .15 |
Massachusetts | .08 | .02 | .20 |
Michigan | .08 | .02 | .17 |
Minnesota | .08 | .00 | .16 |
Mississippi | .08 | .02 | - |
Missouri | .08 | .02 | .15 |
Montana | .08 | .02 | .16 |
Nebraska | .08 | .02 | .15 |
Nevada | .08 | .02 | .18 |
New Hampshire | .08 | .02 | .18 |
New Jersey | .08 | .01 | .10 |
New Mexico | .08 | .02 | .16 |
New York | .08 | .02 | .18 |
North Carolina | .08 | .00 | .15 |
North Dakota | .08 | .02 | .18 |
Ohio | .08 | .02 | .17 |
Oklahoma | .08 | .02 | .17 |
Oregon | .08 | .00 | .15 |
Pennsylvania | .08 | .02 | .10 |
Rhode Island | .08 | .02 | .10 |
South Carolina | .08 | .02 | .16 |
South Dakota | .08 | .02 | .17 |
Tennessee | .08 | .02 | .20 |
Texas | .08 | .02 | .15 |
Utah | .05 | .00 | .16 |
Vermont | .08 | .02 | .16 |
Virginia | .08 | .02 | .15 |
Washington | .08 | .02 | .15 |
West Virginia | .08 | .02 | .15 |
Wisconsin | .08 | .00 | .17 |
Wyoming | .08 | .02 | .15 |
Note: BAC limits are used to determine if a person can legally drive. The standard BAC limit sets a specific percentage above which a person can face charges while driving. Zero-tolerance laws apply to underage or non-legal drinkers. Enhanced penalty limits may apply for repeat offenders or high BAC levels.