Compare OWI/DUI laws, penalties, and requirements across different states. Select a state to learn more about its specific regulations.
State | First Offense | Second Offense | BAC Limit | Lookback Period |
---|---|---|---|---|
Wisconsin | Fine: $150-$300 License: 6-9 months suspension | Fine: $350-$1,100 License: 12-18 months revocation | Standard: 0.08% Enhanced: 0.15% | 10 years |
Michigan | Fine: $100-$500 License: 30 days suspension | Fine: $200-$1,000 License: 1 year revocation | Standard: 0.08% Enhanced: 0.17% | 7 years |
Indiana | Fine: $500-$5,000 License: 90 days to 2 years suspension | Fine: $1,000-$10,000 License: 180 days to 2 years suspension | Standard: 0.08% Enhanced: 0.15% | 5 years |
Iowa | Fine: $625-$1,250 License: 180 days revocation | Fine: $1,875-$6,250 License: 1 year revocation | Standard: 0.08% Enhanced: 0.15% | 12 years |
Illinois | Fine: Up to $2,500 License: 1 year suspension | Fine: Up to $2,500 License: 5 years revocation | Standard: 0.08% Enhanced: 0.16% | 10 years |
Note: Laws and penalties can change. This information is for reference only and was last updated 1/24/2025. Always consult with a qualified attorney for current legal advice.